Dear Ampler Family,
It is with great regret that we must share that Ampler has entered insolvency proceedings.
After COVID, Ampler faced an incredibly challenging few years. Like much of the bicycle industry, we were hit hard by component shortages, supply chain disruptions, and the subsequent market downturn. At the same time, we must be honest about our own missteps. Specifically, the technical setbacks with our Generation 2 bikes.
Since 2024, under new management, our team has been executing an aggressive and highly active turnaround. We made remarkable progress, highlighted by the successful launch of our award-winning Nova platform. We were winning back trust, growing our service network and establishing ourselves once again as an innovative, premium e-bike brands in Europe.
Unfortunately, that momentum was halted by a legacy issue: a Berlin showroom rental contract signed years ago before the current management. Despite 18 months of intensive renegotiation efforts, the dispute escalated into court proceedings last month. Because of this, we are legally forced to file for insolvency.
It is devastating that a mere legacy contract could undo all the hard work, passion, and progress our team and community poured into saving Ampler.
What This Means for You
1. This page has been created to be your one-stop guide to everything you need to ensure your Ampler lives on. Please view the page until the end.
2. Our support team is currently unavailable, and individual replies cannot be guaranteed.
2. Ampler showrooms will complete work on bikes currently in service and return them to customers. Service is available by appointment only.
3. Spare Parts are no longer available through Ampler. Please note that many components used on Ampler bikes are standard bicycle parts and are not Ampler-specific. Your local bike shop may be able to help source compatible replacements.
4. If your bike is functioning properly, we recommend continuing regular maintenance and taking good care of it. Ampler bike manuals remain available here in this page below.
5. Maintenance videos, guides, and manuals are available here: Ampler Service Videos
4. You will find any Ampler models component specifications in this page below.
5. Warranties, insurances and “4 Years Peace of Mind” are currently affected and are no longer available.
6. Some services and systems may not work as expected
Our management team is actively exploring every possible avenue for the future of Ampler. This is a challenging moment, but it is not necessarily the end of the road.
An Ampler lives on for decades. That part never changes.
Thank you for being a part of our journey. Ride on!
Sincerely,
The Ampler Management Team
Manuals
Our manuals give you important information about assembly, using the bike and care tips. We recommend having a regular look.
Technical guide
Listed below are the general situations of emergency you may or may not encounter with your Ampler. In case of them, please read the detailed guides below.
It seems that the bike is locked via the app - in that case, the LED on the button will blink red twice when the button is pressed. Please connect the bike to the app and unlock it. To do this, first make sure that the connection is active.If you see a red dot next to the Bluetooth symbol (see below), please tap it to reconnect the bike to the app. Once the dot turns green, the bike is connected to the app. Otherwise, some functions, such as unlocking, may not work smoothly because there is no active connection.
If the app connection doesn’t work immediately, please try the following:
- Make sure that you have a good signal strength (i.e., mobile network reception - Wi-Fi does not matter here) at the location where your bike and phone are. If the bike is in a basement or similar location, the app connection will most likely fail, as GSM signals are often unavailable there.
- Check that you have the latest app version (version 3.1.1 for iOS and 3.1.0 for Android).
- Go to your phone’s Bluetooth settings. Under “Connected devices,” delete, forget or ignore (the wording may be different depending on your phone model) all previous connections named AMPLER, AMPLER2 or AMPLER3. These might be hidden under “See all.” Remove the connection completely. Here is a more detailed explanation for Apple devices, the photos below explain it for Android devices:
Is everything else on your bike working as usual? Can you switch it on using the button or in the app, and does the bike then provide motor assistance, do the lights work, can you connect the bike to the app, etc.?
How is the charger functioning? Does the LED light turn green when you plug the charger into the power outlet, and does it switch to red once you connect it to the bike?
This helps determine whether the issue is actually with the display or whether there may be other or bigger issues within the bike’s system. If only the display is not functioning, proceed with the steps below.
Have you already tried performing a firmware restart(either by pressing the button for about 7-10 seconds or by tapping in the app on “More” → “System maintenance” → “Restart firmware”)?If this does not help immediately, please put the bike into sleep mode.
You can do this either through the app (“More” → “System maintenance” → “Sleep mode”) or by holding the button for about 40 seconds. Your bike will then enter sleep mode and no longer respond to button presses. Afterwards, wake the bike again by connecting it to the charger.Is the display now working as usual again?
The initial expected range you see in the app or, for Generation 2 and Nova bikes, on the display, should be understood as a “up to” value. The range is continuously adjusted depending on riding style: as soon as the bike is under load - for example riding against wind, frequent stops and starts, or when it is moved from a warm to a cold environment, etc. - the range is adapted to these external factors.
Please also note that the battery level decreases even when the bike is not in use. This applies especially to Generation 2 and Nova bikes. For this reason, all our bikes should be charged approximately every 4-6 weeks to avoid deep discharge.With our Generation 2 bikes, a GSM/GPS module was also added. This module enables the use of tracking services (bike location tracking and movement alerts), which send data to our servers even when the bike is not in use. As a result, the battery level decreases even when you are not riding the bike. Bikes from earlier generations do not have these modules and therefore their batteries discharge more slowly.However, the main consumer of energy is (almost paradoxically) the battery management system (BMS) itself, which controls the operation of the battery.
Again, on Generation 1 bikes the system is much simpler and therefore the battery also discharges more slowly.
How does your Ampler function otherwise? Can you charge it normally, do the lights and button work well, etc.? Are there any error messages in the app? This helps to determine whether the issue indeed is with the motor support or whether there are any other issues with the bike's electrical system. Check first if the motor settings are turned on in the app.If the motor is on and support set high enough, but you still feel no reliable motor support during riding, check if the motor cable is connected securely. It is located on the left side of the bike near the rear axle, underneath the chainstay:
- Check the cable for visible damages: could it be that it is pinched somewhere? Pay special attention to the area near the brake disk and see if there are any cuts, uninsulated wires or stretches on the cable.
- Unplug the connectors and clean the contacts with rubbing alcohol or contact spray.
- Remove each end of the cables from the guides and look thoroughly for damages on the cable sheathing.
- Are the pins in the cable straight, clean and undamaged?
- Clean the sheathing and lead the cables through the guides again with care.
- Plug the connectors together again tightly, arrow-on-arrow, without twisting.
- Double-check: it should be plugged in tightly and there should be almost no space between the arrows.
Check this video to see the process (Generation 1).- https://www.youtube-nocookie.com/embed/cE8bBU-calk - Here are the connectors together as they should: tightly, arrow-on-arrow:If you are sure that the cable is securely fastened, but the motor support is still not working as it should, you can do a restart to the firmware. Do you have motor support after this again? If the issues persist also after the firmware restart, please calibrate the torque sensor of your bike. We recommend doing it every 3–6 months, or in case the bike feels over- or underpowered. Torque sensor calibration is done via the Ampler app, here's how it's done:
- Adjust the left crank forward, parallel to the ground.
- Connect the Ampler app with your bike via Bluetooth.
- In the app, click on „More” → „System Maintenance” → „Calibrate Sensor” and „Start” - the bike will then calibrate the sensor.
- The LED lamp on the button lights up orange and changes to green when calibration is complete.
After that, perform a motor calibration. In the app, tap “More” → “System Maintenance” → “Calibrate Motor.” Follow the instructions shown in the app.⚠️Warning! During the calibration, the motor will start on its own and the rear wheel will begin to turn. It is important that you lift the rear wheel for the entire process to avoid damage or injury.After these steps have been performed successfully, your Ampler bike should now have a reliable motor support again.
If you hear creaking noises from the bottom bracket, we would first ask you totighten the pedals using the Allen key that was sent with the bike. Please also apply some multi-purpose grease to the thread. Then screw the pedals in by hand for a few turns, evenly. Once the first threads are engaged, use the Allen key through the crank arm and tighten the pedals firmly (35 Nm). Please also check whether the crank arms could be moving or shifting on the bottom bracket axle (the “bolt” to which the crank arms are attached). If this is the case, simply tighten the bolts using an 8 mm Allen key.If the noises persist, you can ask a professional local workshop to clean the bottom bracket. Please forward the following instructions to the workshop:
- Remove the crank arms.
- Continue as shown in this video until the point where the bottom bracket is removed from the frame (up to 4:30 min): https://youtu.be/GwByiIpYDC0. NB! The bottom bracket installed in the eccentric housing carries an important cable. During deinstallation, the eccentric housing may only be moved from the drive side and in a clockwise direction. Otherwise, the wiring may be damaged due to excessive twisting.
- Remove the bottom bracket from the eccentric and disassemble it.
- Clean all contact surfaces.
- After removing dust, dirt, and debris, re-grease the contact parts with assembly grease.
- When reinstalling, continue as shown in the video from 4:30 min.
- Also make sure that the housing remains in its central position as a single unit and is not shifted to the left or right. Now tighten the two screws at the frame opening evenly to 10-12 Nm.
NB! The Juna and Axel (Generation 2) models do not have an eccentric - in these models, the bottom bracket with sensor is mounted directly in the frame.To remove the sensor on these models, the Park Tool BBT-22 is required to loosen and later retighten the end cups. Loosen or remove the sensor by starting again from the drive side and turning clockwise.When reinstalling the sensor into the frame: first insert the non-drive side bearing cup into the frame (45 Nm) by tightening it against the direction of travel (when viewed from the left side: righty tight).Then insert the sensor (make sure the cable is correctly oriented) and install the other bearing cup as well. Tighten this again by turning against the direction of travel.
Fehlermeldungen/Error messages:
- Dafür tippe in der App auf: Mehr → Erweitert → Diagnosemetriken und Fehler prüfen.
- For this, select in the app: More → Advanced → Diagnostic metrics and Check errors.
Autorisierung/Authorization:
- Gehe in der App dazu auf: Mehr → Erweitert → Eigentumsübertragung
- More → Advanced→ Ownership transfer.
Abmelden/Log out of the app:
- Mehr → Dein Konto → Abmelden
- More → Your account → Log out
Firmware-Neustart/Firmware restart:
- Mehr → Systemwartung → Firmware neu starten
- More → System Maintenance → Firmware restart
Entkoppeln/Unpair bike:
- Mehr → Fahrrad wechseln
- More → Switch bike
Schlafmodus/Sleep mode:
- Mehr → Systemwartung → Fahrrad in Ruhemodus versetzen
- More → System Maintenance → Sleep Mode
Werksreset/Factory Sleep:
- Mehr → Systemwartung → Auf Werkseinstellungen zurücksetzen
- More → System Maintenance → Factory reset
Specs
| Nova | Nova Pro Comfort 10-Speed | Nova Pro Comfort Belt | Curt HS 11-Speed | Curt HS Belt | |
|---|---|---|---|---|---|
| Frame | Alu Alloy 6061, Double Butted | Alu Alloy 6061, Double Butted | Alu Alloy 6061, Double Butted | Alu Alloy 6061, Double Butted | Alu Alloy 6061, Double Butted |
| Fork | 27.5" Alu, Tapered, 15mm Thru Axle | 28" Alu, Tapered, 15mm Thru Axle | 28" Alu, Tapered, 15mm Thru Axle | 28" Carbon, Tapered, 12mm Thru Axle | 28" Carbon, Tapered, 12mm Thru Axle |
| Fenders | Alu 27.5", 55mm | Alu 28", 55mm | Alu 28", 55mm | Alu 28", 45mm | Alu 28", 45mm |
| Drivetrain | microSHIFT Advent 9-Speed, 11-42T | Shimano Deore 10-Speed, 11-42T | Gates CDX 55T / 19T, Belt 120T | Shimano Deore 11-Speed, 11-42T | Gates CDX 60T / 21T, Belt 122T |
| Brakes | Ampler AD Hydraulic Disc | Shimano Deore M4100 | Shimano Deore M4100 | Shimano Deore M6100 | Shimano Deore M6100 |
| Cockpit | Ampler Full Comfort 630mm | Baramind BAM City 620mm | Baramind BAM City 620mm | Ampler Flat 600mm | Ampler Flat 600mm |
| Saddle | Ampler Contact Comfort ECO | Ampler Contact Comfort | Ampler Contact Comfort | Ampler Contact Sport | Ampler Contact Sport |
| Tyres | Continental Contact Urban 50-584 | Continental Pure Contact 47-622 | Continental Pure Contact 47-622 | Panaracer GravelKing 40-622 | Panaracer GravelKing 40-622 |
| Weight | 17.4 kg | 17.7 kg | 16.6 kg | 15.1 kg | 14.1 kg |
| Nova | Nova Pro Comfort 10-Speed | Nova Pro Comfort Belt | Curt HS 11-Speed | Curt HS Belt | |
|---|---|---|---|---|---|
| Motor | Ampler 250W Rear Hub, 45Nm, 400W Peak | Ampler 250W Rear Hub, 45Nm, 400W Peak | Ampler 250W Rear Hub, 45Nm, 400W Peak | Ampler 250W Rear Hub, 45Nm, 400W Peak | Ampler 250W Rear Hub, 45Nm, 400W Peak |
| Assist speed | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
| Battery | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion |
| Range | 50–100 km, avg 70 km | 50–100 km, avg 70 km | 50–100 km, avg 70 km | 50–100 km, avg 70 km | 50–100 km, avg 70 km |
| Charger | USB-C 140W (sold separately) | USB-C 140W (sold separately) | USB-C 140W (sold separately) | USB-C 140W (sold separately) | USB-C 140W (sold separately) |
| Charging time | 3 hours | 3 hours | 3 hours | 3 hours | 3 hours |
| Connectivity | BT, GSM, GPS (6 months) | BT, GSM, GPS (2 years) | BT, GSM, GPS (2 years) | BT, GSM, GPS (2 years) | BT, GSM, GPS (2 years) |
| Lights (front) | B&M Lumotec IQ-XS | B&M Lumotec IQ-XS | B&M Lumotec IQ-XS | B&M Lumotec IQ2 EYC | B&M Lumotec IQ2 EYC |
| Lights (rear) | Trelock LS-424 | LightSKIN ZRE | LightSKIN ZRE | LightSKIN S311E seatpost | LightSKIN S311E seatpost |
| Curt 2021 | Stout 2021 | Stellar 2021 | |
|---|---|---|---|
| Frame | Alu Alloy 6061, double butted | Alu Alloy 6061 | Alu Alloy 6061 |
| Fork | Carbon 1 1/8"–1 1/2", 12mm thru-axle | Alu 1 1/8", 12mm thru-axle | Alu 1 1/8", 12mm thru-axle |
| Crankset | Alloy 170mm | Alloy 42T, 170mm | Alloy 42T, 170mm |
| Bottom Bracket | Sealed BB with torque sensor | Sealed BB with torque sensor | Sealed BB with torque sensor |
| Drivetrain | Gates CDX Belt / Shimano Deore M5120 11-speed | Microshift Advent 9-speed | Microshift Advent 9-speed |
| Cassette | — | Microshift CS-H093 11-42T | Microshift CS-H093 11-42T |
| Chain | Yaban SLA-H11 | Yaban SLA-H9 | Yaban SLA-H9 |
| Brakes | Shimano M6000 hydraulic disc | Hydraulic disc 160mm | Hydraulic disc 160mm |
| Brake Pads | Shimano G02S | Kool-Stop KS-D620 | Kool-Stop KS-D620 |
| Wheels | 28" 28mm asymmetrical rims, 36H | 28" 18mm asymmetrical rims, 36H | 28" 18mm asymmetrical rims, 36H |
| Tyres | Continental Grand Prix 4-Season 32-622 | Continental Top Contact II 42-622 | Continental Top Contact II 42-622 |
| Mudguards | Ampler Alu 40mm | Ampler Alu 60mm | Ampler Alu 60mm |
| Weight | 13.5 kg (belt) / 14.3 kg (chain) | 17.2 kg | 17.2 kg |
| Curt 2021 | Stout 2021 | Stellar 2021 | |
|---|---|---|---|
| Motor | 48V 250W rear hub motor | 48V 250W rear hub motor | 48V 250W rear hub motor |
| Assist speed | 25 km/h | 25 km/h | 25 km/h |
| Battery | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion |
| Range | 45–100 km | 45–100 km, avg 70 km | 45–100 km, avg 70 km |
| Charger | 3A Li-ion, Rosenberger magnetic plug | 3A Li-ion, Rosenberger magnetic plug | 3A Li-ion, Rosenberger magnetic plug |
| Charging time | 2.5 hours | 2.5 hours | 2.5 hours |
| Connectivity | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) |
| Lights | Front: B&M IQ2 Eyc — Rear: LightSKIN seatpost LED | Front: B&M IQ2 Eyc — Rear: LightSKIN seatpost LED | Front: B&M IQ2 Eyc — Rear: LightSKIN seatpost LED |
| Curt 2019–2020 | Stout 2019–2020 | Stellar 2019–2020 | |
|---|---|---|---|
| Frame | Alu Alloy 6061, double butted | Alu Alloy 6061 | Alu Alloy 6061 |
| Fork | Carbon 1 1/8"–1 1/2", 12mm thru-axle | Alu 1 1/8", 12mm thru-axle | Alu 1 1/8", 12mm thru-axle |
| Crankset | Alloy 170mm | Alloy 42T, 170mm | Alloy 42T, 170mm |
| Bottom Bracket | Sealed BB with torque sensor | Sealed BB with torque sensor | Sealed BB with torque sensor |
| Drivetrain | Gates CDX Belt / Shimano Deore M6000 10-speed | Shimano Deore RD-T6000 10-speed | Shimano Deore RD-T6000 10-speed |
| Cassette | CS-5700 11-28T | Shimano HG500 11-32 | Shimano HG500 11-32 |
| Chain | KMC X10 EL | Yaban SLA-H10 114L | Yaban SLA-H10 114L |
| Brakes | Shimano M6000 hydraulic disc | Shimano Deore T6000 hydraulic disc | Shimano Deore T6000 hydraulic disc |
| Brake Pads | Shimano G02S | Shimano G02S | Shimano G02S |
| Wheels | 28" 28mm asymmetrical rims, 36H | 28" 18mm asymmetrical rims, 36H | 28" 18mm asymmetrical rims, 36H |
| Tyres | Continental Grand Prix 4-Season 32-622 | Continental Top Contact II 42-622 | Continental Top Contact II 42-622 |
| Mudguards | Ampler Alu 40mm | Ampler Alu 60mm | Ampler Alu 60mm |
| Weight | 13.5 kg (belt) / 14.3 kg (chain) | 17.2 kg | 17.2 kg |
| Curt 2019–2020 | Stout 2019–2020 | Stellar 2019–2020 | |
|---|---|---|---|
| Motor | 48V 250W rear hub motor | 48V 250W rear hub motor | 48V 250W rear hub motor |
| Assist speed | 25 km/h | 25 km/h | 25 km/h |
| Battery | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion |
| Range | 45–100 km, avg 70 km | 45–100 km, avg 70 km | 45–100 km, avg 70 km |
| Charger | 3A Li-ion, Rosenberger magnetic plug | 3A Li-ion, Rosenberger magnetic plug | 3A Li-ion, Rosenberger magnetic plug |
| Charging time | 2.5 hours | 2.5 hours | 2.5 hours |
| Connectivity | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) |
| Lights | Front: B&M IQ2 Eyc — Rear: LightSKIN seatpost LED | Front: B&M IQ2 Eyc — Rear: LightSKIN seatpost LED | Front: B&M IQ2 Eyc — Rear: LightSKIN seatpost LED |
| Curt 2018 | Stout 2018 | Stellar 2018 | |
|---|---|---|---|
| Frame | Alu Alloy 6061, double butted | Alu Alloy 6061 | Alu Alloy 6061 |
| Fork | Carbon 1 1/8"–1 1/2" | Alu 1 1/8" | Alu 1 1/8" |
| Crankset | Alloy 48T, 170mm | Alloy 42T, 170mm | Alloy 42T, 170mm |
| Bottom Bracket | Sealed BB with torque sensor | Sealed BB with torque sensor | Sealed BB with torque sensor |
| Drivetrain | Gates CDX Belt / Single-speed chain / Shimano Deore M6000 10-speed | Shimano Acera RD-T3000 9-speed | Shimano Acera RD-T3000 9-speed |
| Cassette | CS-5700 11-28T | Shimano HG201 11-32T 9-speed | Shimano HG201 11-32T 9-speed |
| Chain | KMC X10 EL / Yaban MK-926-S2 | Shimano/SRAM compatible 9-speed | Shimano/SRAM compatible 9-speed |
| Brakes | Shimano MT500 hydraulic disc | Shimano M315 hydraulic disc | Shimano M315 hydraulic disc |
| Brake Pads | Shimano B01S | Shimano B015 | Shimano B015 |
| Wheels | 28" double wall 30mm rims, 36H | 28" double wall 18mm rims, 36H | 28" double wall 18mm rims, 36H |
| Tyres | Continental Contact Speed 35-622 / GP 4-Season 32-622 | Continental Contact / Top Contact II 42-622 | Continental Contact / Top Contact II 42-622 |
| Mudguards | Ampler Alu 40mm | Ampler Alu 60mm | Ampler Alu 60mm |
| Weight | 14.1 kg (belt) / 14.3 kg (chain) | 17.2 kg | 17.2 kg |
| Curt 2018 | Stout 2018 | Stellar 2018 | |
|---|---|---|---|
| Motor | 48V 250W rear hub motor | 48V 250W rear hub motor | 48V 250W rear hub motor |
| Assist speed | 25 km/h (configurable to 35) | 25 km/h (configurable to 35) | 25 km/h (configurable to 35) |
| Battery | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion | 48V 336Wh LG Li-ion |
| Range | 45–100 km | 45–100 km | 45–100 km |
| Charger | 3A Li-ion, Rosenberger magnetic plug | 3A Li-ion, Rosenberger magnetic plug | 3A Li-ion, Rosenberger magnetic plug |
| Charging time | 2.5 hours | 2.5 hours | 2.5 hours |
| Connectivity | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) |
| Lights | Optional — B&M IQ2 Eyc + LightSKIN rear | Optional — B&M IQ2 Eyc + LightSKIN rear | Optional — B&M IQ2 Eyc + LightSKIN rear |
| Hawk | Bilberry | Pennon | |
|---|---|---|---|
| Frame | Alu Alloy 6061, double butted | Alloy Ampler custom frame | Alloy Ampler custom frame |
| Fork | Carbon 1 1/8"–1 1/2" | 4130 Chromoly, threadless | Aluminium |
| Crankset | Alu 46T, 165mm | Alloy 170mm, 42T | Alloy 170mm |
| Bottom Bracket | Sealed BB with torque sensor | Sealed BB with torque sensor | Sealed BB with torque sensor |
| Drivetrain | Gates CDX Belt / Single-speed chain | Shimano RD-T3000 / SL-M3000 9-speed | Shimano SG-3D55 3-speed hub + Gates CDX Belt |
| Sprocket / Cassette | CDX 55T/20T | Shimano HG200 11-32T 9-speed | CDX 50T / 22T |
| Chain | KMC HL710 / CDX belt | KMC X9-73 | Gates CDX belt |
| Brakes | Shimano M315 hydraulic disc | Shimano M315 hydraulic disc | Shimano BR-T445 |
| Brake Pads | Shimano B01S | Shimano B01S | — |
| Wheels | 28" double wall 41mm rims, 36H | 28" double wall 30mm rims, 36H | 28" Mach1 630 disc, 36H |
| Tyres | Continental Contact Speed 35-622 | Schwalbe Road Cruiser 47-622 | Schwalbe Road Cruiser 47-622 |
| Mudguards | Optional — Curana C-Lite 40mm | Ampler Alu | Bamboo / Aluminium |
| Handlebar | — | — | Ergotec City Cruiser Mas-Nb ti |
| Stem | — | — | Ergotec Pike II |
| Saddle | — | — | Ergotec Comfort leather |
| Weight | 13.9 kg | 17.4 kg | 17 kg |
| Hawk | Bilberry | Pennon | |
|---|---|---|---|
| Motor | 250W front hub motor | 48V 250W rear hub motor | 48V 250W rear hub motor |
| Assist speed | 25 km/h (configurable to 35) | 25 km/h (configurable to 35) | 25 km/h (configurable to 35) |
| Battery | 48V 5.8Ah Samsung Li-ion | 48V 5.8Ah Samsung Li-ion | 48V 5.8Ah Samsung Li-ion |
| Range | 35–85 km | 35–85 km | 40–100 km |
| Charger | 2A Li-ion, Rosenberger magnetic plug | 2A Li-ion, Rosenberger magnetic plug | 2A Li-ion, Rosenberger magnetic plug |
| Connectivity | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) | Smartphone (BT, motor settings) |
| Lights | Optional — B&M IQ2 Eyc + LightSKIN rear | Optional — B&M IQ2 Eyc + LightSKIN rear | Optional — B&M IQ2 Eyc + LightSKIN rear |







