Frame Sizes | Small 48 cm, Medium 55 cm |
---|---|
Frame | Aluminum Alloy 6061 |
Fork | Aluminium 1 1/8", 12 mm thru axle |
Crankset | Alloy 42T, 170 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Drivetrain | Shimano Deore RD-T6000 10-speed or similar* |
Cassette | CS-HG500 11-32T or similar* |
Chain | Shimano/Sram compatible 10-speed chain |
Brakes | Shimano Deore T6000 hydraulic disc brakes |
Brake Pads | Shimano G02S |
Tyres | Continental Top Contact II, 42-622 mm |
Wheels | 28" wheels with 18 mm asymmetrical rims and sealed bearing hubs, 36H |
Weight | 17.2 kg |
Assist speed | 25 km/h |
Range | 45-100 km depending on terrain and assist mode, average range 70 km |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
Lights | Front light: Busch+Müller IQ2 Eyc / Rear light: LightSKIN integrated seat post LED light |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.
SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 587 | 597 | |
Seat tube length | B | 480 | 550 | |
Head tube | C | 145 | 153 | |
Steering angle | D | 71 | 71 | |
Seat tube angle | E | 72 | 72 | |
Chainstay | F | 452 | 452 | |
Wheelbase | G | 1070 | 1078 | |
Standover | H | 700 | 709 |
Not happy with your bike? Return it for free within 14 days and get a full refund.
No need to worry if things break — Your bike comes with a 2-year warranty and a 5-year warranty of frame and fork.
If there are any problems with your Ampler bike, you can get it fixed at our official service partners in Berlin, Munich, Hannover and Frankfurt.
With our over-the-air updates, the firmware inside your bike will always stay up to date.