Manuals & Operating Instructions
Here you will find documentation on all Ampler bikes.

Frame sizes: | Small 50 cm, Medium 54 cm, Large 58 cm |
---|---|
Frame: | Aluminum Alloy 6061, Double butted |
Fork: | Carbon 1 1/8"- 1 1/2", 12 mm Thru-axle |
Crankset: | Alloy 170 mm |
Bottom Bracket: | Sealed BB with a torque sensor |
Drivetrain: | Gates CDX carbon Drive / Shimano Deore M6000 10-speed |
Single-speed configuration: 60/20 Gates Carbon Drive CDX Front sprocket: CDX 60 tooth Rear sprocket: CDX 20 tooth --- 10-gear configuration: Shimano Deore M6000 10-speed upgrade Derailleur: Shimano M6000 Shifter: Shimano M6000 10-spd Cassette: CS-5700 11-28T Chain: Shimano/SRAM compatible 10-speed chain Chainring: 42 T Narrow/Wide | |
Brakes: | Shimano M6000 hydraulic disc brakes |
Brake Pads: | Shimano G02S |
Wheels: | 28" wheels with 28 mm asymmetrical rims and sealed bearing hubs, 36H |
Tyres: | Continental Grand Prix 4-Season, 32-622 mm |
Weight: | 13.5 kg (single-speed belt) / 14.3 kg (10-speed chain) |
Assist speed | 25 km/h |
Range | 45-100 km depending on terrain and assist mode |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque-sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
Lights: | Front: Busch+Müller IQ2 Eyc / Rear: LightSKIN integrated seat post LED light |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.
SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 583 | 589 | 604 |
Seat tube length | B | 500 | 540 | 580 |
Head tube | C | 140 | 150 | 175 |
Steering angle | D | 72.5 | 72.5 | 72.5 |
Seat tube angle | E | 73 | 73 | 73 |
Chainstay | F | 436 | 436 | 436 |
Wheelbase | G | 1054 | 1060 | 1066 |
Standover | H | 784 | 808 | 840 |


Frame Sizes: | Medium 55 cm, Large 59 cm |
---|---|
Frame | Aluminum Alloy 6061 |
Fork | Aluminium 1 1/8", 12 mm thru axle |
Crankset | Alloy 42T, 170 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Drivetrain | Shimano Deore RD-T6000 10-speed or similar* |
Cassette | CS-HG500 11-32T or similar* |
Chain | Shimano/Sram compatible 10-speed chain |
Brakes | Shimano Deore T6000 hydraulic disc brakes |
Brake Pads | Shimano G02S |
Tyres | Continental Top Contact II, 42-622 mm |
Wheels | 28" wheels with 18 mm asymmetrical rims and sealed bearing hubs, 36H |
Weight | 17.2 kg |
Assist speed | 25 km/h |
Range | 45-100 km depending on terrain and assist mode, average range 70 km |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
Lights | Front: Busch+Müller IQ2 Eyc / Rear: LightSKIN integrated seat post LED light |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.
SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 597 | 602 | |
Seat tube length | B | 550 | 590 | |
Head tube | C | 150 | 175 | |
Steering angle | D | 71 | 71.35 | |
Seat tube angle | E | 72 | 72 | |
Chainstay | F | 452 | 452 | |
Wheelbase | G | 1078 | 1080 | |
Standover | H | 830 | 856 |


Frame Sizes | Small 48 cm, Medium 55 cm |
---|---|
Frame | Aluminum Alloy 6061 |
Fork | Aluminium 1 1/8", 12 mm thru axle |
Crankset | Alloy 42T, 170 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Drivetrain | Shimano Deore RD-T6000 10-speed or similar* |
Cassette | CS-HG500 11-32T or similar* |
Chain | Shimano/Sram compatible 10-speed chain |
Brakes | Shimano Deore T6000 hydraulic disc brakes |
Brake Pads | Shimano G02S |
Tyres | Continental Top Contact II, 42-622 mm |
Wheels | 28" wheels with 18 mm asymmetrical rims and sealed bearing hubs, 36H |
Weight | 17.2 kg |
Assist speed | 25 km/h |
Range | 45-100 km depending on terrain and assist mode, average range 70 km |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
Lights | Front light: Busch+Müller IQ2 Eyc / Rear light: LightSKIN integrated seat post LED light |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.
SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 587 | 597 | |
Seat tube length | B | 480 | 550 | |
Head tube | C | 145 | 153 | |
Steering angle | D | 71 | 71 | |
Seat tube angle | E | 72 | 72 | |
Chainstay | F | 452 | 452 | |
Wheelbase | G | 1070 | 1078 | |
Standover | H | 700 | 709 |


Frame Sizes | Small 50 cm, Medium 54 cm, Large 58 cm |
---|---|
Frame | Aluminum Alloy 6061, Double butted |
Fork | Carbon 1 1/8"- 1 1/2" |
Crankset | Alloy 48T 170 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Drivetrain | Single-speed belt Gates CDX carbon Drive / Single-speed chain / Shimano Deore M6000 10-speed |
Single-speed belt configuration: 48/16 Gates CDX carbon Drive Gates Carbon Drive CDX, blue Front sprocket: CDX 60 tooth, Rear sprocket: CDX 20 tooth --- 10-speed chain configuration: Shimano Deore M6000 Derailleur: Shimano M6000 Shifter Shimano M6000 10-spd Cassette: CS-5700 11-28T Chain: KMC X10 EL Chainring: 42 T Narrow/Wide --- Single-speed chain configuration: Half link chain, 1/8“ width | |
Brakes | Shimano MT500 hydraulic disc brakes |
Brake pads | Shimano B01S |
Tyres | Continental Contact Speed, 35-622 mm / Continental Grand Prix 4-Season, 32-622 mm |
Wheels | 28" wheels, Double wall 30 mm rims, 36H |
Lights | Front: Busch+Müller IQ2 Eyc / Rear: LightSKIN integrated seat post LED light |
Weight | 14.1 kg (Single-speed belt) / 14.3 kg (10-speed chain) |
Assist speed | 25 km/h (user configurable to 35 km/h) |
Range | 45-100 km depending on terrain and assist mode |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque-sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.

SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 583 | 589 | 604 |
Seat tube length | B | 500 | 540 | 580 |
Head tube | C | 140 | 150 | 175 |
Steering angle | D | 72.5 | 72.5 | 72.5 |
Seat tube angle | E | 73 | 73 | 73 |
Chainstay | F | 436 | 436 | 436 |
Wheelbase | G | 1054 | 1060 | 1066 |

Frame sizes: | Medium 55 cm, Large 59 cm |
---|---|
Frame | Aluminum Alloy 6061 |
Fork | Aluminium 1 1/8" |
Crankset | Alloy 42T, 170 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Gear shift | Shimano Acera RD-T3000 9-speed |
Chain | Shimano/ Sram compatible 9 speed chain |
Brakes | Shimano M315 hydraulic disc brakes |
Brake pads | Shimano B01S |
Wheels | 28" wheels with double wall 18 mm rims, 36H |
Tyres | Continental Top Contact II, 42-622 mm / Continental Contact, 47-622 mm |
Weight | 17.2 kg |
Assist speed | 25 km/h (user configurable to 35 km/h) |
Range | 45-100 km depending on terrain and assist mode |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.
SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 597 | 602 | |
Seat tube length | B | 550 | 590 | |
Head tube | C | 150 | 175 | |
Steering angle | D | 71 | 71.35 | |
Seat tube angle | E | 72 | 72 | |
Chainstay | F | 452 | 452 | |
Wheelbase | G | 1078 | 1080 |


Sizes: | Small 48 cm, Medium 55 cm |
---|---|
Frame | Aluminum Alloy 6061 |
Fork | Aluminum 1 1/8" |
Crankset | Alloy 42T, 170 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Drivetrain | Shimano Acera RD-T3000 9-speed |
Brakes | Shimano M315 hydraulic disc brakes |
Brake pads | Shimano B015 |
Wheels | 28" wheels with double wall 18 mm rims, 36H |
Tyres: | Continental Contact, 47-622 mm / Continental Top Contact II (42-622 mm / 47-622mm) |
Weight: | 17.2 kg |
Assist speed | 25 km/h (user configurable to 35 km/h) |
Range | 45-100 km depending on terrain and assist mode |
Battery | 48 V 336 Wh LG Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 3A Li-ion charger with Rosenberger magnetic plug |
Charging time | 2.5 hours for a full charge |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.
SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 587 | 597 | |
Seat tube length | B | 480 | 550 | |
Head tube | C | 145 | 153 | |
Steering angle | D | 71 | 71 | |
Seat tube angle | E | 72 | 72 | |
Chainstay | F | 452 | 452 | |
Wheelbase | G | 1070 | 1078 |


Frame sizes: | Medium 54 cm, Large 58 cm |
---|---|
Frame | Aluminum Alloy 6061, Double butted |
Fork | Carbon 1 1/8" - 1 1/2" |
Crankset | Aluminium 46T, 165 mm |
Bottom Bracket | Sealed BB with a torque sensor |
Gear shift | Single-speed 46/16 |
Brakes | Shimano M315 hydraulic disc brakes |
Wheels | 28" wheels with double wall 41 mm rims, 36H |
Tyres | Continental Contact Speed 35-622 |
Weight | 13.9 kg |
Assist speed | 25 km/h (user configurable to 35 km/h) |
Range | 35-85 km depending on terrain and assist mode |
Battery | 48 V 5,8 Ah Samsung Li-ion battery |
Motor | 250 W rear hub motor |
Control mode | Precise pedal torque-sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 2A Li-ion charger with Rosenberger magnetic plug |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.

SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 596 | 596 | 604 |
Seat tube length | B | 480 | 550 | 590 |
Head tube | C | 140 | 150 | 170 |
Steering angle | D | 72 | 72 | 72 |
Seat tube angle | E | 73 | 73 | 73 |
Chainstay | F | 452 | 452 | 452 |
Wheelbase | G | 1074 | 1074 | 1082 |

Frame sizes: | Small 48 cm, Medium 55 cm, Large 59 cm |
---|---|
Frame | Alloy Ampler Bikes custom frame |
Fork | 4130 Chromoly, threadless |
Stem | Alloy 90 mm, black |
Handlebar | Alloy city, black |
Crankset: | Alloy 170 mm, 42t |
Chain | Shimano/ Sram compatible 9 speed chain |
Bottom Bracket: | Sealed BB with a torque sensor |
Drivetrain: | Shimano Acera 9-speed |
Brakes | Shimano M315 hydraulic disc brakes |
Brake pads | Shimano B01S |
Wheels | 28" wheels with double wall rims, 36-spoke |
Tyres | Schwalbe Road Cruiser |
Weight | 17.4 kg |
Assist speed | 25 km/h (user configurable to 35 km/h) |
Range | 35-85 km depending on terrain and assist mode |
Battery | 48 V 5,8 Ah Samsung Li-ion battery |
Motor | 48 V 250 W rear hub motor |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 2A Li-ion charger with Rosenberger magnetic plug |
Lights | Busch+Müller IQ2 Eyc integrated light set |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.

SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 599 | 599 | 607 |
Seat tube length | B | 480 | 550 | 590 |
Head tube | C | 140 | 150 | 170 |
Steering angle | D | 71 | 71 | 71 |
Seat tube angle | E | 72 | 72 | 72 |
Chainstay | F | 452 | 452 | 452 |
Wheelbase | G | 1080 | 1080 | 1088 |


Frame sizes: | Small 48 cm, Medium 55 cm, Large 59 cm |
---|---|
Fenders | Bamboo Aluminium |
Headset | 4130 Chromoly steel 1 1/8" |
Stem | Ergotec Pike II |
Handlebar | Ergotec city cruiser Mas-Nb ti |
Grips | Ergotec Monaco |
Seat | Ergotec Comfot Leather |
Crank set | Alloy 170mm |
Bottom bracket | Sealed bottom bracket with a torque sensor |
Belt | Gates Carbon Drive CDX with Gates sprockets |
Drivetrain | Shimano 3 speed SG-3D55 hub with a shimano 3 speed shifter |
Brakes | Shimano BR-T445, silver |
Pedals | MKS Sylvan Touring, silver |
Wheels | 28" wheels Mach1 630 disc, 36-spoke |
Tyres | Schwalbe Road Cruiser |
Assist speed | 25 km/h (user configurable to 35 km/h) |
Range | 40–100 km depending on terrain and assist mode |
Battery | 48 V 5,8 Ah Samsung Li-ion battery hidden within the frametube |
Motor | 48 V 250 W front hub motor (500 W peak) |
Control mode | Precise pedal torque sensing motor control system |
Connectivity | Smartphone connectivity with option to change motor settings |
Charger | 2 A battery charger with Rosenberger magnetic plug |
*Due to the changes in the supply chain caused by the COVID-19 pandemic, Ampler may exchange these components with components of similar quality and design.

SIZE | SYMBOL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
Effective top tube | A | 599 | 599 | 607 |
Seat tube length | B | 480 | 550 | 590 |
Head tube | C | 140 | 150 | 170 |
Steering angle | D | 71 | 71 | 71 |
Seat tube angle | E | 72 | 72 | 72 |
Chainstay | F | 452 | 452 | 452 |
Wheelbase | G | 1080 | 1080 | 1088 |
We’ve created a video guide for you to see how the bike will be assembled out of the box, watch it here on YouTube:
We ship the bike together with an assembly guide and the tools you need for setting the bike up. If you want to read about the setup beforehand, and generally learn more about your bike, have a look at the manual here.
The power button is the control hub for your Ampler e-bike. With the power button, you can:
- Turn the bike ON and OFF — A quick press on the button turns the bike on/off.
- Turn the lights ON and OFF — When the bike is on, holding the button down for 1-2 seconds turns the lights on/off
- Switch between the different assist modes — When the bike is on, holding the button down for 3-4 seconds will switch the assist modes.
- See how much battery you have left
You can turn the bike ON and OFF from the power button — a quick press on the button turns the bike on/off.
The right tyre pressure guarantees low rolling resistance and also better response between the torque sensor and the motor, and has a significant impact on preventing punctures.
Depending on your body weight and desire for comfort, you can vary somewhat, but bear in mind:
- Underinflated tyres can cause the motor assist to cut out or the ride to feel heavier – and significantly increase the risk of punctures due to so-called “snakebites”.
- The maximum tyre pressure is defined by the tyre manufacturer. In general, the information on the sidewall of the tyre is the maximum value and should not be exceeded.
- The graph shows in the green area a suggestion between comfort (lower tyre pressure) and speed (higher tyre pressure).
- You should not stay in the lower red area. Beyond the green area the driving feeling becomes considerably “stiffer”.
The graph below shows a suggestion between comfort and speed. You should check the tyre pressure before every ride or at least once a week. We recommend buying a floor pump with a pressure gauge which clearly shows the tyre pressure. The graph of course only applies to the tyres we equip our bikes with ex works.
Charging your e-bike battery is very easy — simply use the charger that comes with your Ampler bike. Your Ampler has a magnetic plug for connection to the charger. You only need to connect the cable to a standard socket (110–240 V AC).
Read more about the Ampler e-bike battery and charger
You can turn the lights on either by pressing the power button on the bike for 1 second or by using the Ampler mobile app.
Read more about the Ampler e-bike integrated lights
The frame number starts with ‘AMP’ and is engraved on the right side of the bike on the chainstay, next to the rear dropout. You can also find it on your bike passport.
A Software restart clears up your bikes memory and starts it fresh.
To reset your bike:
- Hold down the power button for at least 10 seconds (20 seconds if you have a model before 2017) until the LED light turns off along with the bike
- Turn on the bike on again from the power button or let a charge a while, if the battery has run out
- Check the connection via your app and see if everything works as it should